<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nettlive.com&#187; Space</title>
	<atom:link href="http://nettlive.com/category/scitech/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://nettlive.com</link>
	<description>Just another Nettlive.com weblog</description>
	<lastBuildDate>Sun, 28 Feb 2010 18:06:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Cap-and-Trade Loses Billions to Fraud</title>
		<link>http://nettlive.com/2010/02/28/cap-and-trade-loses-billions-to-fraud/</link>
		<comments>http://nettlive.com/2010/02/28/cap-and-trade-loses-billions-to-fraud/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:04:39 +0000</pubDate>
		<dc:creator>kamlesh</dc:creator>
				<category><![CDATA[SciTech]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://nettlive.com/2010/02/28/cap-and-trade-loses-billions-to-fraud/</guid>
		<description><![CDATA[<script type="text/javascript">  addLoadEvent(meyshan_search_king_autocomplete_activate);  </script>As negotiators grapple in Copenhagen over how to curtail carbon emissions, Europe&#8217;s own system turns out to be an ATM for organized crime. According to officials, criminals have gamed the EU&#8217;s Emissions Trading System for a cool $7.4 billion in purloined tax revenues over the last 18 months.
Share it]]></description>
			<content:encoded><![CDATA[<p>As negotiators grapple in Copenhagen over how to curtail carbon emissions, Europe&#8217;s own system turns out to be an ATM for organized crime. According to officials, criminals have gamed the EU&#8217;s Emissions Trading System for a cool $7.4 billion in purloined tax revenues over the last 18 months.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnettlive.com%2F2010%2F02%2F28%2Fcap-and-trade-loses-billions-to-fraud%2F&amp;linkname=Cap-and-Trade%20Loses%20Billions%20to%20Fraud">Share it</a>]]></content:encoded>
			<wfw:commentRss>http://nettlive.com/2010/02/28/cap-and-trade-loses-billions-to-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Talks Spark Mass Protests, Arrests</title>
		<link>http://nettlive.com/2010/02/28/climate-talks-spark-mass-protests-arrests/</link>
		<comments>http://nettlive.com/2010/02/28/climate-talks-spark-mass-protests-arrests/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:04:39 +0000</pubDate>
		<dc:creator>kamlesh</dc:creator>
				<category><![CDATA[SciTech]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://nettlive.com/2010/02/28/climate-talks-spark-mass-protests-arrests/</guid>
		<description><![CDATA[Tens of thousands of protesters have marched through the chilly Danish capital and nearly 1,000 were detained in a mass rally to demand an ambitious global climate pact, just as talks hit a snag over rich nations&#8217; demands on China and other emerging economies.
Share it]]></description>
			<content:encoded><![CDATA[<p>Tens of thousands of protesters have marched through the chilly Danish capital and nearly 1,000 were detained in a mass rally to demand an ambitious global climate pact, just as talks hit a snag over rich nations&#8217; demands on China and other emerging economies.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnettlive.com%2F2010%2F02%2F28%2Fclimate-talks-spark-mass-protests-arrests%2F&amp;linkname=Climate%20Talks%20Spark%20Mass%20Protests%2C%20Arrests">Share it</a>]]></content:encoded>
			<wfw:commentRss>http://nettlive.com/2010/02/28/climate-talks-spark-mass-protests-arrests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoo to Pandas: Give Us Some Cubs</title>
		<link>http://nettlive.com/2010/02/28/zoo-to-pandas-give-us-some-cubs/</link>
		<comments>http://nettlive.com/2010/02/28/zoo-to-pandas-give-us-some-cubs/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:04:39 +0000</pubDate>
		<dc:creator>kamlesh</dc:creator>
				<category><![CDATA[SciTech]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://nettlive.com/2010/02/28/zoo-to-pandas-give-us-some-cubs/</guid>
		<description><![CDATA[Australian and Chinese officials urged two bamboo-munching giant pandas, Wang Wang and Funi, on Sunday to consider reproducing during their 10-year residency Down Under.
Share it]]></description>
			<content:encoded><![CDATA[<p>Australian and Chinese officials urged two bamboo-munching giant pandas, Wang Wang and Funi, on Sunday to consider reproducing during their 10-year residency Down Under.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnettlive.com%2F2010%2F02%2F28%2Fzoo-to-pandas-give-us-some-cubs%2F&amp;linkname=Zoo%20to%20Pandas%3A%20Give%20Us%20Some%20Cubs">Share it</a>]]></content:encoded>
			<wfw:commentRss>http://nettlive.com/2010/02/28/zoo-to-pandas-give-us-some-cubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Binging on Digital Data</title>
		<link>http://nettlive.com/2010/02/28/americans-binging-on-digital-data/</link>
		<comments>http://nettlive.com/2010/02/28/americans-binging-on-digital-data/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:04:39 +0000</pubDate>
		<dc:creator>kamlesh</dc:creator>
				<category><![CDATA[SciTech]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://nettlive.com/2010/02/28/americans-binging-on-digital-data/</guid>
		<description><![CDATA[Americans now spend three out of every four waking hours being bombarded by some form of information, according to a new study called &#8220;How Much Information?&#8221; put out by two researchers at the University of California, San Diego. The report says that the average American consumes 34 gigabytes and 100,000 words over the course of [...]]]></description>
			<content:encoded><![CDATA[<p>Americans now spend three out of every four waking hours being bombarded by some form of information, according to a new study called &#8220;How Much Information?&#8221; put out by two researchers at the University of California, San Diego. The report says that the average American consumes 34 gigabytes and 100,000 words over the course of about 12 hours every day.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnettlive.com%2F2010%2F02%2F28%2Famericans-binging-on-digital-data%2F&amp;linkname=Americans%20Binging%20on%20Digital%20Data">Share it</a>]]></content:encoded>
			<wfw:commentRss>http://nettlive.com/2010/02/28/americans-binging-on-digital-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Spot Earth-Like Planet Nearby</title>
		<link>http://nettlive.com/2010/02/28/scientists-spot-earth-like-planet-nearby/</link>
		<comments>http://nettlive.com/2010/02/28/scientists-spot-earth-like-planet-nearby/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:04:39 +0000</pubDate>
		<dc:creator>kamlesh</dc:creator>
				<category><![CDATA[SciTech]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://nettlive.com/2010/02/28/scientists-spot-earth-like-planet-nearby/</guid>
		<description><![CDATA[Astronomers find a water-rich planet that&#8217;s similar in size to our own &#8212;  and a mere 40 light-years away. While the so-called &#8220;Super Earth&#8221; is far too hot to support human beings or other terrestrial animals, the discovery is being heralded as a major breakthrough in humanity&#8217;s search for life on other planets.
Share it]]></description>
			<content:encoded><![CDATA[<p>Astronomers find a water-rich planet that&#8217;s similar in size to our own &#8212;  and a mere 40 light-years away. While the so-called &#8220;Super Earth&#8221; is far too hot to support human beings or other terrestrial animals, the discovery is being heralded as a major breakthrough in humanity&#8217;s search for life on other planets.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnettlive.com%2F2010%2F02%2F28%2Fscientists-spot-earth-like-planet-nearby%2F&amp;linkname=Scientists%20Spot%20Earth-Like%20Planet%20Nearby">Share it</a>]]></content:encoded>
			<wfw:commentRss>http://nettlive.com/2010/02/28/scientists-spot-earth-like-planet-nearby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piecing Together the Tiniest Galaxies</title>
		<link>http://nettlive.com/2010/02/28/piecing-together-the-tiniest-galaxies/</link>
		<comments>http://nettlive.com/2010/02/28/piecing-together-the-tiniest-galaxies/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:04:39 +0000</pubDate>
		<dc:creator>kamlesh</dc:creator>
				<category><![CDATA[SciTech]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://nettlive.com/2010/02/28/piecing-together-the-tiniest-galaxies/</guid>
		<description><![CDATA[Radio survey of dwarf galaxies seeks to explain ongoing star formation.
Share it]]></description>
			<content:encoded><![CDATA[<p>Radio survey of dwarf galaxies seeks to explain ongoing star formation.<img src="http://feeds.feedburner.com/~r/livesciencecom/space/~4/xVPVYMV6jtg" height="1" width="1" /></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnettlive.com%2F2010%2F02%2F28%2Fpiecing-together-the-tiniest-galaxies%2F&amp;linkname=Piecing%20Together%20the%20Tiniest%20Galaxies">Share it</a>]]></content:encoded>
			<wfw:commentRss>http://nettlive.com/2010/02/28/piecing-together-the-tiniest-galaxies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Baby Turtles Get Around</title>
		<link>http://nettlive.com/2010/02/28/how-baby-turtles-get-around/</link>
		<comments>http://nettlive.com/2010/02/28/how-baby-turtles-get-around/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:04:39 +0000</pubDate>
		<dc:creator>kamlesh</dc:creator>
				<category><![CDATA[SciTech]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://nettlive.com/2010/02/28/how-baby-turtles-get-around/</guid>
		<description><![CDATA[Upon hatching, loggerhead sea turtles must race hundreds of feet to the ocean before they&#8217;re eaten. Turns out their flippers are adept at moving on loose sand.
Share it]]></description>
			<content:encoded><![CDATA[<p>Upon hatching, loggerhead sea turtles must race hundreds of feet to the ocean before they&#8217;re eaten. Turns out their flippers are adept at moving on loose sand.<img src="http://feeds.feedburner.com/~r/livesciencecom/space/~4/UhO0jR_Yyqg" height="1" width="1" /></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnettlive.com%2F2010%2F02%2F28%2Fhow-baby-turtles-get-around%2F&amp;linkname=How%20Baby%20Turtles%20Get%20Around">Share it</a>]]></content:encoded>
			<wfw:commentRss>http://nettlive.com/2010/02/28/how-baby-turtles-get-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Capitalize on Carbon &#8211; Pt. 1: Balancing Earth</title>
		<link>http://nettlive.com/2010/02/28/how-to-capitalize-on-carbon-pt-1-balancing-earth/</link>
		<comments>http://nettlive.com/2010/02/28/how-to-capitalize-on-carbon-pt-1-balancing-earth/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:04:39 +0000</pubDate>
		<dc:creator>kamlesh</dc:creator>
				<category><![CDATA[SciTech]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://nettlive.com/2010/02/28/how-to-capitalize-on-carbon-pt-1-balancing-earth/</guid>
		<description><![CDATA[How much carbon is in the air? Where does it come from? How does Earth naturally keep carbon balanced? Why should Humanity capture industrial carbon?
Share it]]></description>
			<content:encoded><![CDATA[<p>How much carbon is in the air? Where does it come from? How does Earth naturally keep carbon balanced? Why should Humanity capture industrial carbon?<img src="http://feeds.feedburner.com/~r/livesciencecom/space/~4/HkzpZvPkqRw" height="1" width="1" /></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnettlive.com%2F2010%2F02%2F28%2Fhow-to-capitalize-on-carbon-pt-1-balancing-earth%2F&amp;linkname=How%20to%20Capitalize%20on%20Carbon%20%26%238211%3B%20Pt.%201%3A%20Balancing%20Earth">Share it</a>]]></content:encoded>
			<wfw:commentRss>http://nettlive.com/2010/02/28/how-to-capitalize-on-carbon-pt-1-balancing-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Improve U.S. Water Quality</title>
		<link>http://nettlive.com/2010/02/28/how-to-improve-u-s-water-quality/</link>
		<comments>http://nettlive.com/2010/02/28/how-to-improve-u-s-water-quality/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:04:39 +0000</pubDate>
		<dc:creator>kamlesh</dc:creator>
				<category><![CDATA[SciTech]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://nettlive.com/2010/02/28/how-to-improve-u-s-water-quality/</guid>
		<description><![CDATA[Environmental engineer Marc Edwards, of Virginia Tech University, discusses ways to improve water quality in the United States, such as having more stringent safety regulations and better methods for detecting contaminants, including lead.
Share it]]></description>
			<content:encoded><![CDATA[<p>Environmental engineer Marc Edwards, of Virginia Tech University, discusses ways to improve water quality in the United States, such as having more stringent safety regulations and better methods for detecting contaminants, including lead.<img src="http://feeds.feedburner.com/~r/livesciencecom/space/~4/1Gs-jpzJhJo" height="1" width="1" /></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnettlive.com%2F2010%2F02%2F28%2Fhow-to-improve-u-s-water-quality%2F&amp;linkname=How%20to%20Improve%20U.S.%20Water%20Quality">Share it</a>]]></content:encoded>
			<wfw:commentRss>http://nettlive.com/2010/02/28/how-to-improve-u-s-water-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biological Clocks</title>
		<link>http://nettlive.com/2010/02/28/biological-clocks/</link>
		<comments>http://nettlive.com/2010/02/28/biological-clocks/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:04:39 +0000</pubDate>
		<dc:creator>kamlesh</dc:creator>
				<category><![CDATA[SciTech]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://nettlive.com/2010/02/28/biological-clocks/</guid>
		<description><![CDATA[Everything from the mysterious phenomenon of &#8220;early morning&#8221; heart attacks in humans &#8212; to how tiny nocturnal mammals evade predators &#8212; to the blooming of plants &#8212; is regulated by an organism&#8217;s internal &#8220;biological clock.&#8221;
Share it]]></description>
			<content:encoded><![CDATA[<p>Everything from the mysterious phenomenon of &#8220;early morning&#8221; heart attacks in humans &#8212; to how tiny nocturnal mammals evade predators &#8212; to the blooming of plants &#8212; is regulated by an organism&#8217;s internal &#8220;biological clock.&#8221;<img src="http://feeds.feedburner.com/~r/livesciencecom/space/~4/meiaVKmO6Ds" height="1" width="1" /></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnettlive.com%2F2010%2F02%2F28%2Fbiological-clocks%2F&amp;linkname=Biological%20Clocks">Share it</a>]]></content:encoded>
			<wfw:commentRss>http://nettlive.com/2010/02/28/biological-clocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
