<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nettlive.com&#187; Programming</title>
	<atom:link href="http://nettlive.com/category/scitech/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://nettlive.com</link>
	<description>Just another Nettlive.com weblog</description>
	<lastBuildDate>Sun, 28 Feb 2010 18:06:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New security threat against &#8217;smart phone&#8217; users, researchers show</title>
		<link>http://nettlive.com/2010/02/28/new-security-threat-against-smart-phone-users-researchers-show/</link>
		<comments>http://nettlive.com/2010/02/28/new-security-threat-against-smart-phone-users-researchers-show/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:04:02 +0000</pubDate>
		<dc:creator>kamlesh</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[SciTech]]></category>

		<guid isPermaLink="false">http://nettlive.com/2010/02/28/new-security-threat-against-smart-phone-users-researchers-show/</guid>
		<description><![CDATA[<script type="text/javascript">  addLoadEvent(meyshan_search_king_autocomplete_activate);  </script>Computer scientists have shown how a familiar type of personal computer security threat can now attack new generations of smart mobile phones, with the potential to cause more serious consequences. The researchers demonstrated how such a software attack could cause a smart phone to eavesdrop on a meeting, track its owner&#8217;s travels, or rapidly drain [...]]]></description>
			<content:encoded><![CDATA[<p>Computer scientists have shown how a familiar type of personal computer security threat can now attack new generations of smart mobile phones, with the potential to cause more serious consequences. The researchers demonstrated how such a software attack could cause a smart phone to eavesdrop on a meeting, track its owner&#8217;s travels, or rapidly drain its battery to render the phone useless.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnettlive.com%2F2010%2F02%2F28%2Fnew-security-threat-against-smart-phone-users-researchers-show%2F&amp;linkname=New%20security%20threat%20against%20%26%238217%3Bsmart%20phone%26%238217%3B%20users%2C%20researchers%20show">Share it</a>]]></content:encoded>
			<wfw:commentRss>http://nettlive.com/2010/02/28/new-security-threat-against-smart-phone-users-researchers-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineer creates unique software that predicts stem cell fate</title>
		<link>http://nettlive.com/2010/02/28/engineer-creates-unique-software-that-predicts-stem-cell-fate/</link>
		<comments>http://nettlive.com/2010/02/28/engineer-creates-unique-software-that-predicts-stem-cell-fate/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:04:02 +0000</pubDate>
		<dc:creator>kamlesh</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[SciTech]]></category>

		<guid isPermaLink="false">http://nettlive.com/2010/02/28/engineer-creates-unique-software-that-predicts-stem-cell-fate/</guid>
		<description><![CDATA[A completely novel approach to analyzing time-lapse images of live stem cell behaviors has yielded a tool for successfully predicting outcomes of stem and progenitor cells. It will allow scientists to search for mechanisms that control stem cell specialization, the main obstacle in advancing the use of stem cell therapy for treatment of disease.
Share it]]></description>
			<content:encoded><![CDATA[<p>A completely novel approach to analyzing time-lapse images of live stem cell behaviors has yielded a tool for successfully predicting outcomes of stem and progenitor cells. It will allow scientists to search for mechanisms that control stem cell specialization, the main obstacle in advancing the use of stem cell therapy for treatment of disease.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnettlive.com%2F2010%2F02%2F28%2Fengineer-creates-unique-software-that-predicts-stem-cell-fate%2F&amp;linkname=Engineer%20creates%20unique%20software%20that%20predicts%20stem%20cell%20fate">Share it</a>]]></content:encoded>
			<wfw:commentRss>http://nettlive.com/2010/02/28/engineer-creates-unique-software-that-predicts-stem-cell-fate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When cars go to driving school</title>
		<link>http://nettlive.com/2010/02/28/when-cars-go-to-driving-school/</link>
		<comments>http://nettlive.com/2010/02/28/when-cars-go-to-driving-school/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:04:02 +0000</pubDate>
		<dc:creator>kamlesh</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[SciTech]]></category>

		<guid isPermaLink="false">http://nettlive.com/2010/02/28/when-cars-go-to-driving-school/</guid>
		<description><![CDATA[Posh cars already learn how you like your seat and steering wheel adjusted. The next generation of cars may be smart enough to learn how you drive and warn you when you’re not driving safely.
Share it]]></description>
			<content:encoded><![CDATA[<p>Posh cars already learn how you like your seat and steering wheel adjusted. The next generation of cars may be smart enough to learn how you drive and warn you when you’re not driving safely.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnettlive.com%2F2010%2F02%2F28%2Fwhen-cars-go-to-driving-school%2F&amp;linkname=When%20cars%20go%20to%20driving%20school">Share it</a>]]></content:encoded>
			<wfw:commentRss>http://nettlive.com/2010/02/28/when-cars-go-to-driving-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaf veins inspire a new model for distribution networks</title>
		<link>http://nettlive.com/2010/02/28/leaf-veins-inspire-a-new-model-for-distribution-networks/</link>
		<comments>http://nettlive.com/2010/02/28/leaf-veins-inspire-a-new-model-for-distribution-networks/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:04:02 +0000</pubDate>
		<dc:creator>kamlesh</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[SciTech]]></category>

		<guid isPermaLink="false">http://nettlive.com/2010/02/28/leaf-veins-inspire-a-new-model-for-distribution-networks/</guid>
		<description><![CDATA[A straight line may be the shortest path from A to B, but it&#8217;s not always the most reliable or efficient way to go. In fact, depending on what&#8217;s traveling where, the best route may run in circles, according to a new model that bucks decades of theorizing on the subject. A team of biophysicists [...]]]></description>
			<content:encoded><![CDATA[<p>A straight line may be the shortest path from A to B, but it&#8217;s not always the most reliable or efficient way to go. In fact, depending on what&#8217;s traveling where, the best route may run in circles, according to a new model that bucks decades of theorizing on the subject. A team of biophysicists have developed a mathematical model showing that complex sets of interconnecting loops &#8212; like the netted veins that transport water in a leaf &#8212; provide the best distribution network for supplying fluctuating loads to varying parts of the system. It also shows that such a network can best handle damage.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnettlive.com%2F2010%2F02%2F28%2Fleaf-veins-inspire-a-new-model-for-distribution-networks%2F&amp;linkname=Leaf%20veins%20inspire%20a%20new%20model%20for%20distribution%20networks">Share it</a>]]></content:encoded>
			<wfw:commentRss>http://nettlive.com/2010/02/28/leaf-veins-inspire-a-new-model-for-distribution-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer simulations can be as effective as direct observation at teaching students</title>
		<link>http://nettlive.com/2010/02/28/computer-simulations-can-be-as-effective-as-direct-observation-at-teaching-students/</link>
		<comments>http://nettlive.com/2010/02/28/computer-simulations-can-be-as-effective-as-direct-observation-at-teaching-students/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:04:01 +0000</pubDate>
		<dc:creator>kamlesh</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[SciTech]]></category>

		<guid isPermaLink="false">http://nettlive.com/2010/02/28/computer-simulations-can-be-as-effective-as-direct-observation-at-teaching-students/</guid>
		<description><![CDATA[Students can learn some science concepts just as well from computers simulations as they do from direct observation, new research suggests. A study found that people who used computer simulations to learn about moon phases understood the concepts just as well &#8212; and in some cases better &#8212; than did those who learned from collecting [...]]]></description>
			<content:encoded><![CDATA[<p>Students can learn some science concepts just as well from computers simulations as they do from direct observation, new research suggests. A study found that people who used computer simulations to learn about moon phases understood the concepts just as well &#8212; and in some cases better &#8212; than did those who learned from collecting data from viewing the moon.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnettlive.com%2F2010%2F02%2F28%2Fcomputer-simulations-can-be-as-effective-as-direct-observation-at-teaching-students%2F&amp;linkname=Computer%20simulations%20can%20be%20as%20effective%20as%20direct%20observation%20at%20teaching%20students">Share it</a>]]></content:encoded>
			<wfw:commentRss>http://nettlive.com/2010/02/28/computer-simulations-can-be-as-effective-as-direct-observation-at-teaching-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grid computing for the masses</title>
		<link>http://nettlive.com/2010/02/28/grid-computing-for-the-masses/</link>
		<comments>http://nettlive.com/2010/02/28/grid-computing-for-the-masses/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:04:01 +0000</pubDate>
		<dc:creator>kamlesh</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[SciTech]]></category>

		<guid isPermaLink="false">http://nettlive.com/2010/02/28/grid-computing-for-the-masses/</guid>
		<description><![CDATA[Having helped scientists study the building blocks of the universe, peer inside the human body in miniscule detail and monitor climate change, grid computing could soon be put to more mundane uses by your home or office computer.
Share it]]></description>
			<content:encoded><![CDATA[<p>Having helped scientists study the building blocks of the universe, peer inside the human body in miniscule detail and monitor climate change, grid computing could soon be put to more mundane uses by your home or office computer.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnettlive.com%2F2010%2F02%2F28%2Fgrid-computing-for-the-masses%2F&amp;linkname=Grid%20computing%20for%20the%20masses">Share it</a>]]></content:encoded>
			<wfw:commentRss>http://nettlive.com/2010/02/28/grid-computing-for-the-masses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural-disaster mathematical aid systems aid in decision-making</title>
		<link>http://nettlive.com/2010/02/28/natural-disaster-mathematical-aid-systems-aid-in-decision-making/</link>
		<comments>http://nettlive.com/2010/02/28/natural-disaster-mathematical-aid-systems-aid-in-decision-making/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:04:01 +0000</pubDate>
		<dc:creator>kamlesh</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[SciTech]]></category>

		<guid isPermaLink="false">http://nettlive.com/2010/02/28/natural-disaster-mathematical-aid-systems-aid-in-decision-making/</guid>
		<description><![CDATA[Mathematicians have developed a computer application that estimates the magnitude of natural disasters and helps NGOs in the decision making process. The researchers have also presented an on-site humanitarian aid distribution model. Both could have been applied in the case of the recent Haiti earthquake.
Share it]]></description>
			<content:encoded><![CDATA[<p>Mathematicians have developed a computer application that estimates the magnitude of natural disasters and helps NGOs in the decision making process. The researchers have also presented an on-site humanitarian aid distribution model. Both could have been applied in the case of the recent Haiti earthquake.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnettlive.com%2F2010%2F02%2F28%2Fnatural-disaster-mathematical-aid-systems-aid-in-decision-making%2F&amp;linkname=Natural-disaster%20mathematical%20aid%20systems%20aid%20in%20decision-making">Share it</a>]]></content:encoded>
			<wfw:commentRss>http://nettlive.com/2010/02/28/natural-disaster-mathematical-aid-systems-aid-in-decision-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimization server reaches 2 million milestone</title>
		<link>http://nettlive.com/2010/02/28/optimization-server-reaches-2-million-milestone/</link>
		<comments>http://nettlive.com/2010/02/28/optimization-server-reaches-2-million-milestone/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:04:01 +0000</pubDate>
		<dc:creator>kamlesh</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[SciTech]]></category>

		<guid isPermaLink="false">http://nettlive.com/2010/02/28/optimization-server-reaches-2-million-milestone/</guid>
		<description><![CDATA[NEOS, the Network-Enabled Optimization System developed by researchers at the US Department of Energy&#8217;s Argonne National Laboratory in conjunction with Northwestern University, has reached a new milestone: two million submissions to its optimization software.
Share it]]></description>
			<content:encoded><![CDATA[<p>NEOS, the Network-Enabled Optimization System developed by researchers at the US Department of Energy&#8217;s Argonne National Laboratory in conjunction with Northwestern University, has reached a new milestone: two million submissions to its optimization software.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnettlive.com%2F2010%2F02%2F28%2Foptimization-server-reaches-2-million-milestone%2F&amp;linkname=Optimization%20server%20reaches%202%20million%20milestone">Share it</a>]]></content:encoded>
			<wfw:commentRss>http://nettlive.com/2010/02/28/optimization-server-reaches-2-million-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System unveiled for regulating anaesthesia via computer</title>
		<link>http://nettlive.com/2010/02/28/system-unveiled-for-regulating-anaesthesia-via-computer/</link>
		<comments>http://nettlive.com/2010/02/28/system-unveiled-for-regulating-anaesthesia-via-computer/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:04:01 +0000</pubDate>
		<dc:creator>kamlesh</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[SciTech]]></category>

		<guid isPermaLink="false">http://nettlive.com/2010/02/28/system-unveiled-for-regulating-anaesthesia-via-computer/</guid>
		<description><![CDATA[Medical researchers have developed a technique for automatically controlling anaesthesia during surgical operations. The new system detects the hypnotic state of the patient at all times and supplies the most appropriate dose of anaesthetic.
Share it]]></description>
			<content:encoded><![CDATA[<p>Medical researchers have developed a technique for automatically controlling anaesthesia during surgical operations. The new system detects the hypnotic state of the patient at all times and supplies the most appropriate dose of anaesthetic.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnettlive.com%2F2010%2F02%2F28%2Fsystem-unveiled-for-regulating-anaesthesia-via-computer%2F&amp;linkname=System%20unveiled%20for%20regulating%20anaesthesia%20via%20computer">Share it</a>]]></content:encoded>
			<wfw:commentRss>http://nettlive.com/2010/02/28/system-unveiled-for-regulating-anaesthesia-via-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New algorithm improves video game quality</title>
		<link>http://nettlive.com/2010/02/28/new-algorithm-improves-video-game-quality/</link>
		<comments>http://nettlive.com/2010/02/28/new-algorithm-improves-video-game-quality/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:04:01 +0000</pubDate>
		<dc:creator>kamlesh</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[SciTech]]></category>

		<guid isPermaLink="false">http://nettlive.com/2010/02/28/new-algorithm-improves-video-game-quality/</guid>
		<description><![CDATA[A new algorithm improve computer graphics for video games.
Share it]]></description>
			<content:encoded><![CDATA[<p>A new algorithm improve computer graphics for video games.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnettlive.com%2F2010%2F02%2F28%2Fnew-algorithm-improves-video-game-quality%2F&amp;linkname=New%20algorithm%20improves%20video%20game%20quality">Share it</a>]]></content:encoded>
			<wfw:commentRss>http://nettlive.com/2010/02/28/new-algorithm-improves-video-game-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
