<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nettlive.com&#187; World Business</title>
	<atom:link href="http://nettlive.com/category/business-2/world-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://nettlive.com</link>
	<description>Just another Nettlive.com weblog</description>
	<lastBuildDate>Sun, 28 Feb 2010 18:06:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Lloyds losses narrow to $9.6B</title>
		<link>http://nettlive.com/2010/02/28/lloyds-losses-narrow-to-9-6b/</link>
		<comments>http://nettlive.com/2010/02/28/lloyds-losses-narrow-to-9-6b/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:06:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[World Business]]></category>

		<guid isPermaLink="false">http://nettlive.com/2010/02/28/lloyds-losses-narrow-to-9-6b/</guid>
		<description><![CDATA[<script type="text/javascript">  addLoadEvent(meyshan_search_king_autocomplete_activate);  </script>Read full story for latest details.
Share it]]></description>
			<content:encoded><![CDATA[<p>Read full story for latest details.<img src="http://feeds.feedburner.com/~r/rss/edition_business/~4/yjSOJgDU7Jk" height="1" width="1" /></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnettlive.com%2F2010%2F02%2F28%2Flloyds-losses-narrow-to-9-6b%2F&amp;linkname=Lloyds%20losses%20narrow%20to%20%249.6B">Share it</a>]]></content:encoded>
			<wfw:commentRss>http://nettlive.com/2010/02/28/lloyds-losses-narrow-to-9-6b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile quake dents copper output</title>
		<link>http://nettlive.com/2010/02/28/chile-quake-dents-copper-output/</link>
		<comments>http://nettlive.com/2010/02/28/chile-quake-dents-copper-output/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:06:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[World Business]]></category>

		<guid isPermaLink="false">http://nettlive.com/2010/02/28/chile-quake-dents-copper-output/</guid>
		<description><![CDATA[Dealers expect higher copper prices as production at copper mines is suspended because of the quake.
Share it]]></description>
			<content:encoded><![CDATA[<p>Dealers expect higher copper prices as production at copper mines is suspended because of the quake.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnettlive.com%2F2010%2F02%2F28%2Fchile-quake-dents-copper-output%2F&amp;linkname=Chile%20quake%20dents%20copper%20output">Share it</a>]]></content:encoded>
			<wfw:commentRss>http://nettlive.com/2010/02/28/chile-quake-dents-copper-output/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European markets at close</title>
		<link>http://nettlive.com/2010/02/28/european-markets-at-close/</link>
		<comments>http://nettlive.com/2010/02/28/european-markets-at-close/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:06:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[World Business]]></category>

		<guid isPermaLink="false">http://nettlive.com/2010/02/28/european-markets-at-close/</guid>
		<description><![CDATA[
Share it]]></description>
			<content:encoded><![CDATA[<p><img src="http://feeds.feedburner.com/~r/euronews/en/business/~4/JxbUjKb2s98" height="1" width="1" /></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnettlive.com%2F2010%2F02%2F28%2Feuropean-markets-at-close%2F&amp;linkname=European%20markets%20at%20close">Share it</a>]]></content:encoded>
			<wfw:commentRss>http://nettlive.com/2010/02/28/european-markets-at-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese court rules against Microsoft</title>
		<link>http://nettlive.com/2009/11/18/chinese-court-rules-against-microsoft/</link>
		<comments>http://nettlive.com/2009/11/18/chinese-court-rules-against-microsoft/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 07:18:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[World Business]]></category>

		<guid isPermaLink="false">http://nettlive.com/2009/11/18/chinese-court-rules-against-microsoft/</guid>
		<description><![CDATA[Read full story for latest details.
Share it]]></description>
			<content:encoded><![CDATA[<p>Read full story for latest details.<img src="http://feeds.feedburner.com/~r/rss/edition_business/~4/AepYZClgkGQ" height="1" width="1" /></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnettlive.com%2F2009%2F11%2F18%2Fchinese-court-rules-against-microsoft%2F&amp;linkname=Chinese%20court%20rules%20against%20Microsoft">Share it</a>]]></content:encoded>
			<wfw:commentRss>http://nettlive.com/2009/11/18/chinese-court-rules-against-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Talks on rival bid&#8217; for Cadbury</title>
		<link>http://nettlive.com/2009/11/18/talks-on-rival-bid-for-cadbury-2/</link>
		<comments>http://nettlive.com/2009/11/18/talks-on-rival-bid-for-cadbury-2/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 07:18:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[World Business]]></category>

		<guid isPermaLink="false">http://nettlive.com/2009/11/18/talks-on-rival-bid-for-cadbury-2/</guid>
		<description><![CDATA[Two international chocolate firms are reportedly discussing a bid for Cadbury that could forestall a hostile takeover by Kraft.
Share it]]></description>
			<content:encoded><![CDATA[<p>Two international chocolate firms are reportedly discussing a bid for Cadbury that could forestall a hostile takeover by Kraft.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnettlive.com%2F2009%2F11%2F18%2Ftalks-on-rival-bid-for-cadbury-2%2F&amp;linkname=%26%238216%3BTalks%20on%20rival%20bid%26%238217%3B%20for%20Cadbury">Share it</a>]]></content:encoded>
			<wfw:commentRss>http://nettlive.com/2009/11/18/talks-on-rival-bid-for-cadbury-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rally&#8217;s Low Volume Prompts Question: Whither Buyers?</title>
		<link>http://nettlive.com/2009/11/18/rallys-low-volume-prompts-question-whither-buyers/</link>
		<comments>http://nettlive.com/2009/11/18/rallys-low-volume-prompts-question-whither-buyers/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 07:18:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[World Business]]></category>

		<guid isPermaLink="false">http://nettlive.com/2009/11/18/rallys-low-volume-prompts-question-whither-buyers/</guid>
		<description><![CDATA[The low volume nature of the nearly 8-month old market rally has been an ongoing concern, but now the absence of institutional players could be an issue.
Share it]]></description>
			<content:encoded><![CDATA[<p>The low volume nature of the nearly 8-month old market rally has been an ongoing concern, but now the absence of institutional players could be an issue.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnettlive.com%2F2009%2F11%2F18%2Frallys-low-volume-prompts-question-whither-buyers%2F&amp;linkname=Rally%26%238217%3Bs%20Low%20Volume%20Prompts%20Question%3A%20Whither%20Buyers%3F">Share it</a>]]></content:encoded>
			<wfw:commentRss>http://nettlive.com/2009/11/18/rallys-low-volume-prompts-question-whither-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast Denies It Has Deal to Buy NBC Universal</title>
		<link>http://nettlive.com/2009/10/01/comcast-denies-it-has-deal-to-buy-nbc-universal/</link>
		<comments>http://nettlive.com/2009/10/01/comcast-denies-it-has-deal-to-buy-nbc-universal/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 09:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[World Business]]></category>

		<guid isPermaLink="false">http://nettlive.com/2009/10/01/comcast-denies-it-has-deal-to-buy-nbc-universal/</guid>
		<description><![CDATA[
Comcast, the largest U.S. cable service provider, denied a Web report on Wednesday that it had struck a deal to buy media conglomerate NBC Universal for $35 billion.


Euro Slips on Almunia Comments, US Data Awaited


Share it]]></description>
			<content:encoded><![CDATA[<div><img border="0" vspace="0" hspace="0" src="http://media.cnbc.com/j/CNBC/Sections/News_And_Analysis/__Story_Inserts/graphics/__COMPANY_IMAGES/A-D/comcast_sign_2.ll_featured.jpg" alt="" /></div>
<div>Comcast, the largest U.S. cable service provider, denied a Web report on Wednesday that it had struck a deal to buy media conglomerate NBC Universal for $35 billion.</div>
<div>
<ul>
<li><a href="http://www.cnbc.com//id/33111703">Euro Slips on Almunia Comments, US Data Awaited</a></li>
</ul>
</div>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnettlive.com%2F2009%2F10%2F01%2Fcomcast-denies-it-has-deal-to-buy-nbc-universal%2F&amp;linkname=Comcast%20Denies%20It%20Has%20Deal%20to%20Buy%20NBC%20Universal">Share it</a>]]></content:encoded>
			<wfw:commentRss>http://nettlive.com/2009/10/01/comcast-denies-it-has-deal-to-buy-nbc-universal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAE Systems faces bribery charges</title>
		<link>http://nettlive.com/2009/10/01/bae-systems-faces-bribery-charges-2/</link>
		<comments>http://nettlive.com/2009/10/01/bae-systems-faces-bribery-charges-2/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 09:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[World Business]]></category>

		<guid isPermaLink="false">http://nettlive.com/2009/10/01/bae-systems-faces-bribery-charges-2/</guid>
		<description><![CDATA[The UK&#8217;s Serious Fraud Office is expected to announce that it wants to prosecute defence giant BAE Systems over alleged bribery.
Share it]]></description>
			<content:encoded><![CDATA[<p>The UK&#8217;s Serious Fraud Office is expected to announce that it wants to prosecute defence giant BAE Systems over alleged bribery.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnettlive.com%2F2009%2F10%2F01%2Fbae-systems-faces-bribery-charges-2%2F&amp;linkname=BAE%20Systems%20faces%20bribery%20charges">Share it</a>]]></content:encoded>
			<wfw:commentRss>http://nettlive.com/2009/10/01/bae-systems-faces-bribery-charges-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Sea turtles&#8217; powering China&#8217;s Internet growth</title>
		<link>http://nettlive.com/2009/10/01/sea-turtles-powering-chinas-internet-growth/</link>
		<comments>http://nettlive.com/2009/10/01/sea-turtles-powering-chinas-internet-growth/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 09:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[World Business]]></category>

		<guid isPermaLink="false">http://nettlive.com/2009/10/01/sea-turtles-powering-chinas-internet-growth/</guid>
		<description><![CDATA[&#8220;China is not on the Internet, it&#8217;s basically an intranet. Everything is banned by the Great Firewall,&#8221; says Sherman So, co-author of &#8220;Red Wired: China&#8217;s Internet Revolution.&#8221;
Share it]]></description>
			<content:encoded><![CDATA[<p>&#8220;China is not on the Internet, it&#8217;s basically an intranet. Everything is banned by the Great Firewall,&#8221; says Sherman So, co-author of &#8220;Red Wired: China&#8217;s Internet Revolution.&#8221;<img src="http://feeds.feedburner.com/~r/rss/edition_business/~4/JdjaN6vfiWs" height="1" width="1" /></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnettlive.com%2F2009%2F10%2F01%2Fsea-turtles-powering-chinas-internet-growth%2F&amp;linkname=%26%238216%3BSea%20turtles%26%238217%3B%20powering%20China%26%238217%3Bs%20Internet%20growth">Share it</a>]]></content:encoded>
			<wfw:commentRss>http://nettlive.com/2009/10/01/sea-turtles-powering-chinas-internet-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cautious market-Britain set to exit recession</title>
		<link>http://nettlive.com/2009/10/01/cautious-market-britain-set-to-exit-recession/</link>
		<comments>http://nettlive.com/2009/10/01/cautious-market-britain-set-to-exit-recession/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 09:36:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[World Business]]></category>

		<guid isPermaLink="false">http://nettlive.com/2009/10/01/cautious-market-britain-set-to-exit-recession/</guid>
		<description><![CDATA[European shares closed higher with banks gaining following BNP Paribas drive to repay the French state the 5.1 billion euros it borrowed when the…
Share it]]></description>
			<content:encoded><![CDATA[<p>European shares closed higher with banks gaining following BNP Paribas drive to repay the French state the 5.1 billion euros it borrowed when the…<img src="http://feeds.feedburner.com/~r/euronews/en/business/~4/fqMWEx7FIbc" height="1" width="1" /></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnettlive.com%2F2009%2F10%2F01%2Fcautious-market-britain-set-to-exit-recession%2F&amp;linkname=Cautious%20market-Britain%20set%20to%20exit%20recession">Share it</a>]]></content:encoded>
			<wfw:commentRss>http://nettlive.com/2009/10/01/cautious-market-britain-set-to-exit-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
