<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nettlive.com&#187; Business</title>
	<atom:link href="http://nettlive.com/category/business-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://nettlive.com</link>
	<description>Just another Nettlive.com weblog</description>
	<lastBuildDate>Sun, 28 Feb 2010 18:06:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Lloyds losses narrow to $9.6B</title>
		<link>http://nettlive.com/2010/02/28/lloyds-losses-narrow-to-9-6b/</link>
		<comments>http://nettlive.com/2010/02/28/lloyds-losses-narrow-to-9-6b/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:06:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[World Business]]></category>

		<guid isPermaLink="false">http://nettlive.com/2010/02/28/lloyds-losses-narrow-to-9-6b/</guid>
		<description><![CDATA[<script type="text/javascript">  addLoadEvent(meyshan_search_king_autocomplete_activate);  </script>Read full story for latest details.
Share it]]></description>
			<content:encoded><![CDATA[<p>Read full story for latest details.<img src="http://feeds.feedburner.com/~r/rss/edition_business/~4/yjSOJgDU7Jk" height="1" width="1" /></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnettlive.com%2F2010%2F02%2F28%2Flloyds-losses-narrow-to-9-6b%2F&amp;linkname=Lloyds%20losses%20narrow%20to%20%249.6B">Share it</a>]]></content:encoded>
			<wfw:commentRss>http://nettlive.com/2010/02/28/lloyds-losses-narrow-to-9-6b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile quake dents copper output</title>
		<link>http://nettlive.com/2010/02/28/chile-quake-dents-copper-output/</link>
		<comments>http://nettlive.com/2010/02/28/chile-quake-dents-copper-output/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:06:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[World Business]]></category>

		<guid isPermaLink="false">http://nettlive.com/2010/02/28/chile-quake-dents-copper-output/</guid>
		<description><![CDATA[Dealers expect higher copper prices as production at copper mines is suspended because of the quake.
Share it]]></description>
			<content:encoded><![CDATA[<p>Dealers expect higher copper prices as production at copper mines is suspended because of the quake.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnettlive.com%2F2010%2F02%2F28%2Fchile-quake-dents-copper-output%2F&amp;linkname=Chile%20quake%20dents%20copper%20output">Share it</a>]]></content:encoded>
			<wfw:commentRss>http://nettlive.com/2010/02/28/chile-quake-dents-copper-output/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European markets at close</title>
		<link>http://nettlive.com/2010/02/28/european-markets-at-close/</link>
		<comments>http://nettlive.com/2010/02/28/european-markets-at-close/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:06:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[World Business]]></category>

		<guid isPermaLink="false">http://nettlive.com/2010/02/28/european-markets-at-close/</guid>
		<description><![CDATA[
Share it]]></description>
			<content:encoded><![CDATA[<p><img src="http://feeds.feedburner.com/~r/euronews/en/business/~4/JxbUjKb2s98" height="1" width="1" /></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnettlive.com%2F2010%2F02%2F28%2Feuropean-markets-at-close%2F&amp;linkname=European%20markets%20at%20close">Share it</a>]]></content:encoded>
			<wfw:commentRss>http://nettlive.com/2010/02/28/european-markets-at-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So where&#8217;s the inflation?</title>
		<link>http://nettlive.com/2010/02/28/so-wheres-the-inflation/</link>
		<comments>http://nettlive.com/2010/02/28/so-wheres-the-inflation/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:06:05 +0000</pubDate>
		<dc:creator>kamlesh</dc:creator>
				<category><![CDATA[Africa Business]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://nettlive.com/2010/02/28/so-wheres-the-inflation/</guid>
		<description><![CDATA[The &#8220;game&#8221; of banking has been turned upon its head.
Share it]]></description>
			<content:encoded><![CDATA[<p>The &#8220;game&#8221; of banking has been turned upon its head.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnettlive.com%2F2010%2F02%2F28%2Fso-wheres-the-inflation%2F&amp;linkname=So%20where%26%238217%3Bs%20the%20inflation%3F">Share it</a>]]></content:encoded>
			<wfw:commentRss>http://nettlive.com/2010/02/28/so-wheres-the-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Euro and a conspiracy of hedge funds</title>
		<link>http://nettlive.com/2010/02/28/the-euro-and-a-conspiracy-of-hedge-funds/</link>
		<comments>http://nettlive.com/2010/02/28/the-euro-and-a-conspiracy-of-hedge-funds/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:06:05 +0000</pubDate>
		<dc:creator>kamlesh</dc:creator>
				<category><![CDATA[Africa Business]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://nettlive.com/2010/02/28/the-euro-and-a-conspiracy-of-hedge-funds/</guid>
		<description><![CDATA[Hedge funds are holding &#8220;idea meetings&#8221; and deciding that shorting the euro is a good bet.
Share it]]></description>
			<content:encoded><![CDATA[<p>Hedge funds are holding &#8220;idea meetings&#8221; and deciding that shorting the euro is a good bet.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnettlive.com%2F2010%2F02%2F28%2Fthe-euro-and-a-conspiracy-of-hedge-funds%2F&amp;linkname=The%20Euro%20and%20a%20conspiracy%20of%20hedge%20funds">Share it</a>]]></content:encoded>
			<wfw:commentRss>http://nettlive.com/2010/02/28/the-euro-and-a-conspiracy-of-hedge-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is all the Greek gold?</title>
		<link>http://nettlive.com/2010/02/28/where-is-all-the-greek-gold/</link>
		<comments>http://nettlive.com/2010/02/28/where-is-all-the-greek-gold/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:06:05 +0000</pubDate>
		<dc:creator>kamlesh</dc:creator>
				<category><![CDATA[Africa Business]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://nettlive.com/2010/02/28/where-is-all-the-greek-gold/</guid>
		<description><![CDATA[Some Greek politicians believe Germany still owes Greece more than $50 billion.
Share it]]></description>
			<content:encoded><![CDATA[<p>Some Greek politicians believe Germany still owes Greece more than $50 billion.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnettlive.com%2F2010%2F02%2F28%2Fwhere-is-all-the-greek-gold%2F&amp;linkname=Where%20is%20all%20the%20Greek%20gold%3F">Share it</a>]]></content:encoded>
			<wfw:commentRss>http://nettlive.com/2010/02/28/where-is-all-the-greek-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India seeks closer ties with Saudi to fuel recovery</title>
		<link>http://nettlive.com/2010/02/28/india-seeks-closer-ties-with-saudi-to-fuel-recovery/</link>
		<comments>http://nettlive.com/2010/02/28/india-seeks-closer-ties-with-saudi-to-fuel-recovery/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:06:04 +0000</pubDate>
		<dc:creator>kamlesh</dc:creator>
				<category><![CDATA[Africa Business]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://nettlive.com/2010/02/28/india-seeks-closer-ties-with-saudi-to-fuel-recovery/</guid>
		<description><![CDATA[India said it expects its economy to rebound to 9-percent annual growth rates within two years and wants to expand its energy ties with top OPEC exporter Saudi Arabia to help fuel the recovery.
Share it]]></description>
			<content:encoded><![CDATA[<p>India said it expects its economy to rebound to 9-percent annual growth rates within two years and wants to expand its energy ties with top OPEC exporter Saudi Arabia to help fuel the recovery.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnettlive.com%2F2010%2F02%2F28%2Findia-seeks-closer-ties-with-saudi-to-fuel-recovery%2F&amp;linkname=India%20seeks%20closer%20ties%20with%20Saudi%20to%20fuel%20recovery">Share it</a>]]></content:encoded>
			<wfw:commentRss>http://nettlive.com/2010/02/28/india-seeks-closer-ties-with-saudi-to-fuel-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany, France, Dutch to buy Greek bonds-MEP</title>
		<link>http://nettlive.com/2010/02/28/germany-france-dutch-to-buy-greek-bonds-mep/</link>
		<comments>http://nettlive.com/2010/02/28/germany-france-dutch-to-buy-greek-bonds-mep/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:06:04 +0000</pubDate>
		<dc:creator>kamlesh</dc:creator>
				<category><![CDATA[Africa Business]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://nettlive.com/2010/02/28/germany-france-dutch-to-buy-greek-bonds-mep/</guid>
		<description><![CDATA[Germany, France and the Netherlands plan to buy Greek bonds to help Athens cope with a severe debt crisis, a German member of the European Parliament said on Saturday.
Share it]]></description>
			<content:encoded><![CDATA[<p>Germany, France and the Netherlands plan to buy Greek bonds to help Athens cope with a severe debt crisis, a German member of the European Parliament said on Saturday.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnettlive.com%2F2010%2F02%2F28%2Fgermany-france-dutch-to-buy-greek-bonds-mep%2F&amp;linkname=Germany%2C%20France%2C%20Dutch%20to%20buy%20Greek%20bonds-MEP">Share it</a>]]></content:encoded>
			<wfw:commentRss>http://nettlive.com/2010/02/28/germany-france-dutch-to-buy-greek-bonds-mep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algeria&#8217;s Sonatrach reports big gas discovery</title>
		<link>http://nettlive.com/2010/02/28/algerias-sonatrach-reports-big-gas-discovery/</link>
		<comments>http://nettlive.com/2010/02/28/algerias-sonatrach-reports-big-gas-discovery/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:06:04 +0000</pubDate>
		<dc:creator>kamlesh</dc:creator>
				<category><![CDATA[Africa Business]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://nettlive.com/2010/02/28/algerias-sonatrach-reports-big-gas-discovery/</guid>
		<description><![CDATA[Algerian state oil firm Sonatrach said on Saturday it has discovered natural gas with a flow rate of 44.18 million cubic feet per day at a well it operates in the Berkine basin.
Share it]]></description>
			<content:encoded><![CDATA[<p>Algerian state oil firm Sonatrach said on Saturday it has discovered natural gas with a flow rate of 44.18 million cubic feet per day at a well it operates in the Berkine basin.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnettlive.com%2F2010%2F02%2F28%2Falgerias-sonatrach-reports-big-gas-discovery%2F&amp;linkname=Algeria%26%238217%3Bs%20Sonatrach%20reports%20big%20gas%20discovery">Share it</a>]]></content:encoded>
			<wfw:commentRss>http://nettlive.com/2010/02/28/algerias-sonatrach-reports-big-gas-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zimbabwe: Party Conflict Over Diamonds Sucks in Mugabe</title>
		<link>http://nettlive.com/2010/02/28/zimbabwe-party-conflict-over-diamonds-sucks-in-mugabe/</link>
		<comments>http://nettlive.com/2010/02/28/zimbabwe-party-conflict-over-diamonds-sucks-in-mugabe/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:06:03 +0000</pubDate>
		<dc:creator>kamlesh</dc:creator>
				<category><![CDATA[Africa Business]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://nettlive.com/2010/02/28/zimbabwe-party-conflict-over-diamonds-sucks-in-mugabe/</guid>
		<description><![CDATA[PRESIDENT Robert Mugabe is caught in a sticky situation over the raging diamonds conflict, facing an explosive confrontation with the Reserve Bank and the Supreme Court.
Share it]]></description>
			<content:encoded><![CDATA[<p>PRESIDENT Robert Mugabe is caught in a sticky situation over the raging diamonds conflict, facing an explosive confrontation with the Reserve Bank and the Supreme Court.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnettlive.com%2F2010%2F02%2F28%2Fzimbabwe-party-conflict-over-diamonds-sucks-in-mugabe%2F&amp;linkname=Zimbabwe%3A%20Party%20Conflict%20Over%20Diamonds%20Sucks%20in%20Mugabe">Share it</a>]]></content:encoded>
			<wfw:commentRss>http://nettlive.com/2010/02/28/zimbabwe-party-conflict-over-diamonds-sucks-in-mugabe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
