<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nettlive.com&#187; Africa Business</title>
	<atom:link href="http://nettlive.com/category/business-2/africa-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://nettlive.com</link>
	<description>Just another Nettlive.com weblog</description>
	<lastBuildDate>Sun, 28 Feb 2010 18:06:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>So where&#8217;s the inflation?</title>
		<link>http://nettlive.com/2010/02/28/so-wheres-the-inflation/</link>
		<comments>http://nettlive.com/2010/02/28/so-wheres-the-inflation/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:06:05 +0000</pubDate>
		<dc:creator>kamlesh</dc:creator>
				<category><![CDATA[Africa Business]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://nettlive.com/2010/02/28/so-wheres-the-inflation/</guid>
		<description><![CDATA[<script type="text/javascript">  addLoadEvent(meyshan_search_king_autocomplete_activate);  </script>The &#8220;game&#8221; of banking has been turned upon its head.
Share it]]></description>
			<content:encoded><![CDATA[<p>The &#8220;game&#8221; of banking has been turned upon its head.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnettlive.com%2F2010%2F02%2F28%2Fso-wheres-the-inflation%2F&amp;linkname=So%20where%26%238217%3Bs%20the%20inflation%3F">Share it</a>]]></content:encoded>
			<wfw:commentRss>http://nettlive.com/2010/02/28/so-wheres-the-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Euro and a conspiracy of hedge funds</title>
		<link>http://nettlive.com/2010/02/28/the-euro-and-a-conspiracy-of-hedge-funds/</link>
		<comments>http://nettlive.com/2010/02/28/the-euro-and-a-conspiracy-of-hedge-funds/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:06:05 +0000</pubDate>
		<dc:creator>kamlesh</dc:creator>
				<category><![CDATA[Africa Business]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://nettlive.com/2010/02/28/the-euro-and-a-conspiracy-of-hedge-funds/</guid>
		<description><![CDATA[Hedge funds are holding &#8220;idea meetings&#8221; and deciding that shorting the euro is a good bet.
Share it]]></description>
			<content:encoded><![CDATA[<p>Hedge funds are holding &#8220;idea meetings&#8221; and deciding that shorting the euro is a good bet.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnettlive.com%2F2010%2F02%2F28%2Fthe-euro-and-a-conspiracy-of-hedge-funds%2F&amp;linkname=The%20Euro%20and%20a%20conspiracy%20of%20hedge%20funds">Share it</a>]]></content:encoded>
			<wfw:commentRss>http://nettlive.com/2010/02/28/the-euro-and-a-conspiracy-of-hedge-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is all the Greek gold?</title>
		<link>http://nettlive.com/2010/02/28/where-is-all-the-greek-gold/</link>
		<comments>http://nettlive.com/2010/02/28/where-is-all-the-greek-gold/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:06:05 +0000</pubDate>
		<dc:creator>kamlesh</dc:creator>
				<category><![CDATA[Africa Business]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://nettlive.com/2010/02/28/where-is-all-the-greek-gold/</guid>
		<description><![CDATA[Some Greek politicians believe Germany still owes Greece more than $50 billion.
Share it]]></description>
			<content:encoded><![CDATA[<p>Some Greek politicians believe Germany still owes Greece more than $50 billion.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnettlive.com%2F2010%2F02%2F28%2Fwhere-is-all-the-greek-gold%2F&amp;linkname=Where%20is%20all%20the%20Greek%20gold%3F">Share it</a>]]></content:encoded>
			<wfw:commentRss>http://nettlive.com/2010/02/28/where-is-all-the-greek-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India seeks closer ties with Saudi to fuel recovery</title>
		<link>http://nettlive.com/2010/02/28/india-seeks-closer-ties-with-saudi-to-fuel-recovery/</link>
		<comments>http://nettlive.com/2010/02/28/india-seeks-closer-ties-with-saudi-to-fuel-recovery/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:06:04 +0000</pubDate>
		<dc:creator>kamlesh</dc:creator>
				<category><![CDATA[Africa Business]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://nettlive.com/2010/02/28/india-seeks-closer-ties-with-saudi-to-fuel-recovery/</guid>
		<description><![CDATA[India said it expects its economy to rebound to 9-percent annual growth rates within two years and wants to expand its energy ties with top OPEC exporter Saudi Arabia to help fuel the recovery.
Share it]]></description>
			<content:encoded><![CDATA[<p>India said it expects its economy to rebound to 9-percent annual growth rates within two years and wants to expand its energy ties with top OPEC exporter Saudi Arabia to help fuel the recovery.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnettlive.com%2F2010%2F02%2F28%2Findia-seeks-closer-ties-with-saudi-to-fuel-recovery%2F&amp;linkname=India%20seeks%20closer%20ties%20with%20Saudi%20to%20fuel%20recovery">Share it</a>]]></content:encoded>
			<wfw:commentRss>http://nettlive.com/2010/02/28/india-seeks-closer-ties-with-saudi-to-fuel-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany, France, Dutch to buy Greek bonds-MEP</title>
		<link>http://nettlive.com/2010/02/28/germany-france-dutch-to-buy-greek-bonds-mep/</link>
		<comments>http://nettlive.com/2010/02/28/germany-france-dutch-to-buy-greek-bonds-mep/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:06:04 +0000</pubDate>
		<dc:creator>kamlesh</dc:creator>
				<category><![CDATA[Africa Business]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://nettlive.com/2010/02/28/germany-france-dutch-to-buy-greek-bonds-mep/</guid>
		<description><![CDATA[Germany, France and the Netherlands plan to buy Greek bonds to help Athens cope with a severe debt crisis, a German member of the European Parliament said on Saturday.
Share it]]></description>
			<content:encoded><![CDATA[<p>Germany, France and the Netherlands plan to buy Greek bonds to help Athens cope with a severe debt crisis, a German member of the European Parliament said on Saturday.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnettlive.com%2F2010%2F02%2F28%2Fgermany-france-dutch-to-buy-greek-bonds-mep%2F&amp;linkname=Germany%2C%20France%2C%20Dutch%20to%20buy%20Greek%20bonds-MEP">Share it</a>]]></content:encoded>
			<wfw:commentRss>http://nettlive.com/2010/02/28/germany-france-dutch-to-buy-greek-bonds-mep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algeria&#8217;s Sonatrach reports big gas discovery</title>
		<link>http://nettlive.com/2010/02/28/algerias-sonatrach-reports-big-gas-discovery/</link>
		<comments>http://nettlive.com/2010/02/28/algerias-sonatrach-reports-big-gas-discovery/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:06:04 +0000</pubDate>
		<dc:creator>kamlesh</dc:creator>
				<category><![CDATA[Africa Business]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://nettlive.com/2010/02/28/algerias-sonatrach-reports-big-gas-discovery/</guid>
		<description><![CDATA[Algerian state oil firm Sonatrach said on Saturday it has discovered natural gas with a flow rate of 44.18 million cubic feet per day at a well it operates in the Berkine basin.
Share it]]></description>
			<content:encoded><![CDATA[<p>Algerian state oil firm Sonatrach said on Saturday it has discovered natural gas with a flow rate of 44.18 million cubic feet per day at a well it operates in the Berkine basin.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnettlive.com%2F2010%2F02%2F28%2Falgerias-sonatrach-reports-big-gas-discovery%2F&amp;linkname=Algeria%26%238217%3Bs%20Sonatrach%20reports%20big%20gas%20discovery">Share it</a>]]></content:encoded>
			<wfw:commentRss>http://nettlive.com/2010/02/28/algerias-sonatrach-reports-big-gas-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zimbabwe: Party Conflict Over Diamonds Sucks in Mugabe</title>
		<link>http://nettlive.com/2010/02/28/zimbabwe-party-conflict-over-diamonds-sucks-in-mugabe/</link>
		<comments>http://nettlive.com/2010/02/28/zimbabwe-party-conflict-over-diamonds-sucks-in-mugabe/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:06:03 +0000</pubDate>
		<dc:creator>kamlesh</dc:creator>
				<category><![CDATA[Africa Business]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://nettlive.com/2010/02/28/zimbabwe-party-conflict-over-diamonds-sucks-in-mugabe/</guid>
		<description><![CDATA[PRESIDENT Robert Mugabe is caught in a sticky situation over the raging diamonds conflict, facing an explosive confrontation with the Reserve Bank and the Supreme Court.
Share it]]></description>
			<content:encoded><![CDATA[<p>PRESIDENT Robert Mugabe is caught in a sticky situation over the raging diamonds conflict, facing an explosive confrontation with the Reserve Bank and the Supreme Court.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnettlive.com%2F2010%2F02%2F28%2Fzimbabwe-party-conflict-over-diamonds-sucks-in-mugabe%2F&amp;linkname=Zimbabwe%3A%20Party%20Conflict%20Over%20Diamonds%20Sucks%20in%20Mugabe">Share it</a>]]></content:encoded>
			<wfw:commentRss>http://nettlive.com/2010/02/28/zimbabwe-party-conflict-over-diamonds-sucks-in-mugabe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa: Russia Outpaced by China in Continent</title>
		<link>http://nettlive.com/2010/02/28/africa-russia-outpaced-by-china-in-continent/</link>
		<comments>http://nettlive.com/2010/02/28/africa-russia-outpaced-by-china-in-continent/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:06:03 +0000</pubDate>
		<dc:creator>kamlesh</dc:creator>
				<category><![CDATA[Africa Business]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://nettlive.com/2010/02/28/africa-russia-outpaced-by-china-in-continent/</guid>
		<description><![CDATA[Russian efforts to acquire oil and gas fields in Africa and prospect for minerals on the resource-rich continent have yielded little success over the past decade due to lack of a coherent national strategy, experts say.
Share it]]></description>
			<content:encoded><![CDATA[<p>Russian efforts to acquire oil and gas fields in Africa and prospect for minerals on the resource-rich continent have yielded little success over the past decade due to lack of a coherent national strategy, experts say.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnettlive.com%2F2010%2F02%2F28%2Fafrica-russia-outpaced-by-china-in-continent%2F&amp;linkname=Africa%3A%20Russia%20Outpaced%20by%20China%20in%20Continent">Share it</a>]]></content:encoded>
			<wfw:commentRss>http://nettlive.com/2010/02/28/africa-russia-outpaced-by-china-in-continent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanzania: Beer Wars Loom</title>
		<link>http://nettlive.com/2010/02/28/tanzania-beer-wars-loom/</link>
		<comments>http://nettlive.com/2010/02/28/tanzania-beer-wars-loom/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:06:03 +0000</pubDate>
		<dc:creator>kamlesh</dc:creator>
				<category><![CDATA[Africa Business]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://nettlive.com/2010/02/28/tanzania-beer-wars-loom/</guid>
		<description><![CDATA[A fierce battle for the Tanzanian beer market looms as East African Breweries is set to swiftly seal an acquisition deal for the country&#8217;s second largest brewer, Serengeti Breweries Ltd. Sources say that on February 24 the Kenya Capital Markets Authority gave the brewer the nod to acquire what has only been referred to as [...]]]></description>
			<content:encoded><![CDATA[<p>A fierce battle for the Tanzanian beer market looms as East African Breweries is set to swiftly seal an acquisition deal for the country&#8217;s second largest brewer, Serengeti Breweries Ltd. Sources say that on February 24 the Kenya Capital Markets Authority gave the brewer the nod to acquire what has only been referred to as &#8220;substantial&#8221; stake.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnettlive.com%2F2010%2F02%2F28%2Ftanzania-beer-wars-loom%2F&amp;linkname=Tanzania%3A%20Beer%20Wars%20Loom">Share it</a>]]></content:encoded>
			<wfw:commentRss>http://nettlive.com/2010/02/28/tanzania-beer-wars-loom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>While the music plays funds gotta dance</title>
		<link>http://nettlive.com/2009/11/18/while-the-music-plays-funds-gotta-dance/</link>
		<comments>http://nettlive.com/2009/11/18/while-the-music-plays-funds-gotta-dance/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 07:18:25 +0000</pubDate>
		<dc:creator>kamlesh</dc:creator>
				<category><![CDATA[Africa Business]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://nettlive.com/2009/11/18/while-the-music-plays-funds-gotta-dance/</guid>
		<description><![CDATA[Fund managers take on more risk.
Share it]]></description>
			<content:encoded><![CDATA[<p>Fund managers take on more risk.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnettlive.com%2F2009%2F11%2F18%2Fwhile-the-music-plays-funds-gotta-dance%2F&amp;linkname=While%20the%20music%20plays%20funds%20gotta%20dance">Share it</a>]]></content:encoded>
			<wfw:commentRss>http://nettlive.com/2009/11/18/while-the-music-plays-funds-gotta-dance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
